
- Register
- Sign In
- Agent Emailbenaicherrealtor@gmail.com
- Agent Phone+1(614) 563-2908
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
765 Properties
765 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 72 Beds 2 Baths 1,020 SqFt$105,000Pending
- 1/57 574 Beds 4 Baths 4,725 SqFt$5,800,000Price Dropped by $199K
- 1/12 122 Beds 2 Baths 1,049 SqFt$210,000Price Dropped by $10K
- 1/48 485 Beds 3 Baths 3,296 SqFt$1,070,000Active
- 1/20 202 Beds 2 Baths 1,053 SqFt$170,000Active
- 1/29 294 Beds 2 Baths 2,469 SqFt$2,950Pending
- 1/16 163 Beds 2 Baths 1,149 SqFt$1,749Active
- 1/20 204 Beds 2 Baths 1,827 SqFt$515,000Price Dropped by $5K
1422 TIERRA CIR, Winter Park, FL 32792
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/25 253 Beds 2 Baths 1,518 SqFt$365,000Pending
- 1/13 132 Beds 3 Baths 1,031 SqFt$1,800Active
- 1/10 101 Bed 1 Bath 756 SqFt$110,000Pending
- 1/9 91 Bed 1 Bath 756 SqFt$110,000Pending
- 1/9 91 Bed 1 Bath 756 SqFt$110,000Pending
- 1/29 294 Beds 2 Baths 1,568 SqFt$395,000Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,493 SqFt$299,000Price Dropped by $40K
- 1/23 232 Beds 2 Baths 1,026 SqFt$235,000Price Dropped by $2K
- 1/45 453 Beds 4 Baths 2,193 SqFt$5,000Active
- 1/25 251 Bed 1 Bath 756 SqFt$100,000Pending
- 1/39 392 Beds 2 Baths 1,042 SqFt$99,000Pending
- 1/18 182 Beds 3 Baths 1,240 SqFt$2,050Active
- 1/15 152 Beds 2 Baths 1,057 SqFt$499,000Pending
- 1/15 154 Beds 4 Baths 2,589 SqFt$885,000Price Dropped by $10K
- 1/26 263 Beds 3 Baths 1,907 SqFt$495,000Active
- 1/29 293 Beds 2 Baths 1,807 SqFt$485,000Active
1608 BOMI CIR, Winter Park, FL 32792
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home