
- Register
- Sign In
- Agent Emailbenaicherrealtor@gmail.com
- Agent Phone+1(614) 563-2908
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/78 782 Beds 2 Baths 1,323 SqFt$279,900Active
- 1/18 184 Beds 4 Baths 1,920 SqFt$585,000Pending
- 1/10 103 Beds 3 Baths 1,564 SqFt$3,250Active
- 1/45 452 Beds 2 Baths 1,402 SqFt$519,000Pending
- 1/28 282 Beds 1 Bath 728 SqFt$135,885Price Dropped by $2K
- 1/18 182 Beds 1 Bath 728 SqFt$1,750Active
- 1/72 723 Beds 2 Baths 1,562 SqFt$535,000Price Dropped by $14K
- 1/18 181 Bed 1 Bath 560 SqFt$1,400Active
- 1/50 503 Beds 2 Baths 1,705 SqFt$1,549,000Active
- 1/15 152 Beds 2 Baths 1,120 SqFt$450,000Pending
- 1/57 572 Beds 2 Baths 1,694 SqFt$540,000Price Dropped by $35K
- 1/49 492 Beds 2 Baths 1,464 SqFt$384,900Price Dropped by $10K
- 1/39 393 Beds 2 Baths 2,068 SqFt$665,500Active
- 1/23 232 Beds 2 Baths 1,483 SqFt$415,000Price Dropped by $14K
- 1/41 412 Beds 3 Baths 1,631 SqFt$530,000Price Dropped by $49K
- 1/27 273 Beds 2 Baths 1,502 SqFt$615,000Price Dropped by $60K
- 1/33 332 Beds 1 Bath 1,102 SqFt$379,999Active
- 1/59 593 Beds 2 Baths 1,829 SqFt$685,000Pending
- 1/25 252 Beds 2 Baths 1,233 SqFt$410,000Pending
- 1/17 173 Beds 2 Baths 1,594 SqFt$2,600Active
3720 WARREN RIDGE ST, Sarasota, FL 34233
Listed by MARKEY REALTY & ASSOCIATES INC
Single Family Home
- 1/22 223 Beds 3 Baths 1,819 SqFt$550,000Price Dropped by $12K
- 1/29 292 Beds 2 Baths 998 SqFt$350,000Pending
- 1/24 242 Beds 2 Baths 1,376 SqFt$2,650Active
- 1/53 534 Beds 3 Baths 2,404 SqFt$2,200,000Active