
- Register
- Sign In
- Agent Emailbenaicherrealtor@gmail.com
- Agent Phone+1(614) 563-2908
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
336 Properties
336 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 714 Beds 3 Baths 2,766 SqFt$538,000Active
- 1/34 344 Beds 2 Baths 1,912 SqFt$350,000Active
- 1/24 244 Beds 2 Baths 2,043 SqFt$354,900Active
- 1/10 103 Beds 2 Baths 1,500 SqFt$319,000Active
- 1/49 494 Beds 2 Baths 1,456 SqFt$214,990Active
- 1/39 393 Beds 2 Baths 1,249 SqFt$2,800Active
- 1/29 295 Beds 3 Baths 2,220 SqFt$349,900Pending
- 1/25 252 Beds 2 Baths 921 SqFt$199,900Pending
- 1/23 233 Beds 2 Baths 1,897 SqFt$400,000Price Dropped by $15K
- 1/46 463 Beds 2 Baths 1,420 SqFt$314,900Pending
- 1/23 233 Beds 3 Baths 2,133 SqFt$438,500Price Dropped by $21K
- 1/24 243 Beds 2 Baths 1,689 SqFt$285,500Pending
- 1/28 283 Beds 2 Baths 1,946 SqFt$398,500Price Dropped by $5K
- 1/18 182 Beds 2 Baths 1,144 SqFt$139,999Price Dropped by $9K
- 1/22 223 Beds 2 Baths 1,026 SqFt$2,400Active
- 1/20 205 Beds 3 Baths 2,526 SqFt$460,000Pending
- 1/77 773 Beds 2 Baths 2,285 SqFt$422,000Pending
- 1/33 332 Beds 2 Baths 840 SqFt$149,000Pending
- 1/17 173 Beds 2 Baths 1,456 SqFt$225,750Pending
5806 SW 109TH STREET RD, Ocala, FL 34476
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/30 303 Beds 2 Baths 936 SqFt$219,900Pending
- 1/40 402 Beds 2 Baths 1,144 SqFt$164,900Active
- 1/16 163 Beds 2 Baths 960 SqFt$148,500Active
- 1/20 203 Beds 2 Baths 1,524 SqFt$309,000Price Dropped by $10K
- 1/29 294 Beds 3 Baths 2,343 SqFt$619,900Active