
- Register
- Sign In
- Agent Emailbenaicherrealtor@gmail.com
- Agent Phone+1(614) 563-2908
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
222 Properties
222 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 2 Baths 1,536 SqFt$356,900Active
- 1/25 253 Beds 2 Baths 1,463 SqFt$335,900Pending
- 1/30 303 Beds 2 Baths 1,324 SqFt$1,900Active
- 1/8 83 Beds 2 Baths 1,552 SqFt$314,990Active
- 1/6 64 Beds 2 Baths 2,134 SqFt$329,990Pending
- 1/6 63 Beds 2 Baths 1,552 SqFt$317,990Active
- 1/25 253 Beds 2 Baths 1,833 SqFt$370,000Price Dropped by $10K
- 1/48 484 Beds 3 Baths 2,045 SqFt$339,500Price Dropped by $8K
- 1/8 83 Beds 2 Baths 1,463 SqFt$344,900Active
- 1/21 213 Beds 2 Baths 1,894 SqFt$2,200Active
- 1/77 773 Beds 2 Baths 1,596 SqFt$341,900Active
- 1/53 533 Beds 2 Baths 1,333 SqFt$334,900Active
- 3D3 Beds 2 Baths 1,896 SqFt$374,899Active
- 1/9 94 Beds 2 Baths 1,806 SqFt$325,990Active
- 1/21 214 Beds 2 Baths 1,859 SqFt$369,900Pending
- 1/23 238 Beds 4 Baths 3,050 SqFt$585,000Active
- 1/66 664 Beds 2 Baths 2,051 SqFt$359,900Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,613 SqFt$279,000Price Dropped by $11K
57 PARKWAY DR DR, Palm Coast, FL 32164
Listed by ONE SOTHEBYS INTERNATIONAL REALTY
Single Family Home
- 1/2 24 Beds 2 Baths 1,833 SqFt$331,261Pending
- 1/30 304 Beds 2 Baths 1,930 SqFt$354,700Price Dropped by $17K
- 1/8 83 Beds 2 Baths 1,552 SqFt$314,990Active
- 1/46 463 Beds 2 Baths 1,750 SqFt$329,000Price Dropped by $20K
- 1/31 313 Beds 3 Baths 2,220 SqFt$379,900Price Dropped by $19K
11 PICKFORD DR, Palm Coast, FL 32164
Listed by BERKSHIRE HATHAWAY HOMESERVICES PALM WEST REALTY
Single Family Home
- 1/30 303 Beds 2 Baths 1,222 SqFt$308,990Active