
- Register
- Sign In
- Agent Emailbenaicherrealtor@gmail.com
- Agent Phone+1(614) 563-2908
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
310 Properties
310 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 1 Bath 1,112 SqFt$362,500Active
- 1/66 664 Beds 2 Baths 1,786 SqFt$530,000Active
- 1/31 313 Beds 2 Baths 1,548 SqFt$439,900Pending
- 1/16 163 Beds 2 Baths 1,776 SqFt$2,779Active
- 1/74 742 Beds 1 Bath 1,085 SqFt$1,500Active
- 1/26 264 Beds 2 Baths 1,378 SqFt$500,000Price Dropped by $50K
- 1/42 422 Beds 2 Baths 1,543 SqFt$425,000Price Dropped by $24K
- 1/35 352 Beds 2 Baths 720 SqFt$217,000Price Dropped by $2K
- 1/57 574 Beds 3 Baths 2,833 SqFt$1,075,000Pending
- 1/100 1004 Beds 3 Baths 2,232 SqFt$925,000Pending
1231 COUNTRY CLUB RD N, St Petersburg, FL 33710
Listed by COASTAL PROPERTIES GROUP
Single Family Home
- 1/6 63 Beds 2 Baths 2,104 SqFt$764,990Pending
- 1/27 272 Beds 2 Baths 1,016 SqFt$354,000Price Dropped by $5K
- 1/45 452 Beds 1 Bath 976 SqFt$309,000Price Dropped by $13K
- 1/23 233 Beds 4 Baths 2,308 SqFt$427,300Price Dropped by $17K
8226 36TH AVE N, St Petersburg, FL 33710
Listed by REALHOME SERVICE & SOLUTIONS INC
Single Family Home
- 3D2 Beds 2 Baths 1,280 SqFt$365,000Price Dropped by $5K
- 1/17 172 Beds 1 Bath 1,135 SqFt$164,999Price Dropped by $5K
- 1/32 322 Beds 1 Bath 960 SqFt$3,500Active
- 1/14 144 Beds 4 Baths 2,802 SqFt$1,249,990Pending
7438 BURLINGTON AVE, St Petersburg, FL 33710
Listed by WEEKLEY HOMES REALTY COMPANY
Single Family Home
- 1/38 384 Beds 3 Baths 2,732 SqFt$699,900Pending
- 1/20 202 Beds 2 Baths 1,088 SqFt$415,000Active
- 1/35 353 Beds 1 Bath 838 SqFt$349,999Price Dropped by $15K
- 1/35 353 Beds 2 Baths 1,805 SqFt$579,000Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,337 SqFt$564,900Price Dropped by $10K
2915 67TH WAY N, St Petersburg, FL 33710
Listed by WEICHERT REALTORS EXCLUSIVE PROPERTIES
Single Family Home
- 1/57 572 Beds 2 Baths 1,502 SqFt$444,900Price Dropped by $5K
7101 8TH AVE N, St Petersburg, FL 33710
Listed by COLDWELL BANKER PICKETT FENCES REALTY
Single Family Home