
- Register
- Sign In
- Agent Emailbenaicherrealtor@gmail.com
- Agent Phone+1(614) 563-2908
Filters Reset
Save Search (1)
Save your search to get Alerts
366 Properties
366 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 2 Baths 2,039 SqFt$426,703Price Dropped by $13K
- 1/10 103 Beds 3 Baths 1,544 SqFt$305,900Active
- 1/25 253 Beds 2 Baths 1,638 SqFt$444,900Active
- 1/31 313 Beds 2 Baths 1,008 SqFt$2,300Pending
- 1/23 233 Beds 2 Baths 1,266 SqFt$2,200Active
3124 DREYFUSHIRE BLVD, Orlando, FL 32822
Listed by WEICHERT REALTORS HALLMARK PRO
Single Family Home
- 3D2 Beds 2 Baths 1,000 SqFt$1,500Active
- 1/21 211 Bed 1 Bath 655 SqFt$1,375Active
- 1/14 141 Bed 1 Bath 643 SqFt$1,200Active
- 1/22 221 Bed 1 Bath 580 SqFt$149,990Active
- 1/46 463 Beds 2 Baths 1,646 SqFt$429,900Price Dropped by $17K
- 1/72 724 Beds 2 Baths 1,830 SqFt$415,000Price Dropped by $5K
- 1/11 113 Beds 2 Baths 1,100 SqFt$355,000Active
- 1/22 222 Beds 2 Baths 1,006 SqFt$189,900Active
- 1/8 81 Bed 1 Bath 580 SqFt$118,900Active
- 1/18 182 Beds 1 Bath 934 SqFt$1,600Active
- 1/20 203 Beds 1 Bath 897 SqFt$275,000Pending
- 1/26 261 Bed 1 Bath 680 SqFt$139,900Active
- 1/23 232 Beds 1 Bath 810 SqFt$129,900Price Dropped by $10K
- 1/12 122 Beds 2 Baths 889 SqFt$1,690Active
- 1/33 334 Beds 2 Baths 2,718 SqFt$479,800Pending
1994 EXCALIBUR DR, Orlando, FL 32822
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/24 243 Beds 3 Baths 1,581 SqFt$354,000Price Dropped by $5K
- 1/30 302 Beds 2 Baths 934 SqFt$235,000Active
- 1/39 393 Beds 2 Baths 1,292 SqFt$2,000Active
- 1/17 172 Beds 2 Baths 1,000 SqFt$1,800Active