- Register
- Sign In
- Agent Emailbenaicherrealtor@gmail.com
- Agent Phone+1(614) 563-2908
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 2 Baths 1,914 SqFt$499,000Open Sat 10:30AM-1PM
- 1/50 503 Beds 2 Baths 1,614 SqFt$385,000New
- 1/51 513 Beds 2 Baths 1,645 SqFt$474,900New
- 1/50 503 Beds 3 Baths 2,107 SqFt$459,900New
- 1/72 724 Beds 2 Baths 2,372 SqFt$575,000Active
- 1/64 643 Beds 2 Baths 2,203 SqFt$3,000Active
- 3D4 Beds 3 Baths 2,585 SqFt$569,900Active
- 1/54 543 Beds 2 Baths 2,132 SqFt$639,900Active
265 WHITE MARSH LN, Rotonda West, FL 33947
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/89 893 Beds 2 Baths 1,994 SqFt$539,990Price Dropped by $9K
- 3D3 Beds 3 Baths 2,224 SqFt$799,000Price Dropped by $26K
- 1/58 583 Beds 3 Baths 2,451 SqFt$575,000Active
- 1/49 494 Beds 4 Baths 2,583 SqFt$549,000Pending
- 1/53 533 Beds 2 Baths 1,683 SqFt$399,900Pending
- 1/40 403 Beds 2 Baths 2,170 SqFt$569,000Price Dropped by $30K
- 1/34 343 Beds 2 Baths 1,859 SqFt$469,900Active
- 1/40 403 Beds 2 Baths 2,216 SqFt$395,000Active
- 3D3 Beds 3 Baths 2,162 SqFt$650,000Active
- 1/48 483 Beds 2 Baths 1,643 SqFt$399,000Active
- 1/40 403 Beds 2 Baths 2,170 SqFt$624,900Pending
- 1/40 403 Beds 2 Baths 2,170 SqFt$589,900Price Dropped by $35K
193 WHITE MARSH LN, Rotonda West, FL 33947
Listed by KELLER WILLIAMS ELITE REALTY
Single Family Home
- 1/12 123 Beds 3 Baths 2,335 SqFt$736,250Active
- 1/72 724 Beds 3 Baths 2,658 SqFt$649,000Active
- 1/28 283 Beds 2 Baths 1,689 SqFt$529,900Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,689 SqFt$529,900Price Dropped by $10K