- Register
- Sign In
- Agent Emailbenaicherrealtor@gmail.com
- Agent Phone+1(614) 563-2908
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 2 Baths 1,378 SqFt$350,000New
- 1/32 324 Beds 2 Baths 1,717 SqFt$2,595New
- 1/58 583 Beds 3 Baths 2,176 SqFt$625,000New
- 1/49 493 Beds 2 Baths 1,966 SqFt$419,000New
- 1/20 204 Beds 3 Baths 2,153 SqFt$2,800Active
- 1/26 264 Beds 3 Baths 2,153 SqFt$2,800Active
- 1/34 343 Beds 2 Baths 1,215 SqFt$309,000Pending
- 1/23 233 Beds 2 Baths 1,320 SqFt$270,000Pending
- 3D3 Beds 2 Baths 1,650 SqFt$350,000Active
- 1/27 273 Beds 2 Baths 1,983 SqFt$399,900Price Dropped by $10K
- 3D3 Beds 2 Baths 1,934 SqFt$489,000Price Dropped by $10K
3291 TRAVERSE AVE, North Port, FL 34286
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/26 264 Beds 3 Baths 2,306 SqFt$464,900Pending
- 1/14 143 Beds 2 Baths 1,571 SqFt$2,000Active
- 3D3 Beds 3 Baths 1,730 SqFt$407,900Price Dropped by $10K
- 1/37 372 Beds 1 Bath 938 SqFt$300,000Active
- 1/51 513 Beds 2 Baths 1,647 SqFt$338,000Active
2863 TISHMAN AVE, North Port, FL 34286
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/59 593 Beds 2 Baths 1,522 SqFt$444,900Price Dropped by $5K
- 1/15 153 Beds 2 Baths 1,571 SqFt$334,000Active
- 1/51 514 Beds 2 Baths 2,214 SqFt$399,000Active
- 1/35 353 Beds 2 Baths 1,456 SqFt$414,900Price Dropped by $15K
- 1/59 594 Beds 2 Baths 2,318 SqFt$439,900Price Dropped by $5K
2435 STRAWBERRY TER, North Port, FL 34286
Listed by EDGERTON REALTY & DEVELOPMENT,LLC
Single Family Home
- 1/4 43 Beds 2 Baths 1,860 SqFt$362,484Active
- 1/49 493 Beds 2 Baths 1,702 SqFt$385,000Active
- 1/46 463 Beds 2 Baths 1,656 SqFt$267,500Pending