- Register
- Sign In
- Agent Emailbenaicherrealtor@gmail.com
- Agent Phone+1(614) 563-2908
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/97 972 Beds 2 Baths 1,661 SqFt$585,000Open Sun 1PM-4PM
- 1/86 862 Beds 2 Baths 1,965 SqFt$625,000Open Sun 1PM-4PM
- 3D4 Beds 3 Baths 2,928 SqFt$925,000Open Sun 1PM-3PM
- 1/95 952 Beds 2 Baths 1,436 SqFt$435,000Open Sun 1PM-4PM
- 1/31 312 Beds 2 Baths 1,443 SqFt$378,900Open Sun 1PM-4PM
- 1/42 422 Beds 2 Baths 1,437 SqFt$459,900Open Sun 1PM-4PM
- 3D2 Beds 2 Baths 2,022 SqFt$715,000New
- 1/98 982 Beds 2 Baths 1,437 SqFt$425,000New
- 1/75 753 Beds 2 Baths 1,575 SqFt$499,900Active
- 3D2 Beds 2 Baths 1,870 SqFt$700,000Price Dropped by $15K
- 1/81 813 Beds 2 Baths 2,027 SqFt$589,000Active
- 1/95 954 Beds 4 Baths 2,537 SqFt$750,000Pending
- 1/92 923 Beds 3 Baths 2,382 SqFt$775,000Active
- 1/85 854 Beds 2 Baths 1,997 SqFt$839,900Active
- 1/57 573 Beds 3 Baths 2,489 SqFt$879,900Pending
- 1/59 592 Beds 2 Baths 1,513 SqFt$450,000Active
- 1/100 1002 Beds 2 Baths 1,870 SqFt$625,000Pending
- 1/97 973 Beds 4 Baths 2,919 SqFt$1,069,000Pending
- 1/100 1003 Beds 2 Baths 2,108 SqFt$599,000Price Dropped by $26K
- 1/83 832 Beds 2 Baths 1,448 SqFt$389,900Pending
- 1/62 623 Beds 3 Baths 2,000 SqFt$595,000Price Dropped by $15K
13180 IPOLITA ST, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/90 902 Beds 2 Baths 1,611 SqFt$459,900Price Dropped by $20K
- 1/60 604 Beds 2 Baths 1,997 SqFt$730,000Active
- 1/71 712 Beds 2 Baths 1,437 SqFt$399,900Price Dropped by $20K