
- Register
- Sign In
- Agent Emailbenaicherrealtor@gmail.com
- Agent Phone+1(614) 563-2908
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 3 Baths 1,780 SqFtExclusive Listing$168,069New
- 1/35 354 Beds 2 Baths 1,850 SqFtExclusive Listing$350,000Price Dropped by $7K
- 1/28 283 Beds 2 Baths 1,338 SqFtExclusive Listing$320,000Active
- 1/34 343 Beds 3 Baths 2,226 SqFtExclusive Listing$368,990Price Dropped by $5K
- 1/41 412 Beds 1 Bath 864 SqFtExclusive Listing$625,000Price Dropped by $75K
- 1/40 404 Beds 2 Baths 1,794 SqFtExclusive Listing$375,999Active
- 1/41 413 Beds 2 Baths 1,482 SqFtExclusive Listing$282,000Price Dropped by $17K
- 1/29 292 Beds 3 Baths 1,360 SqFtExclusive Listing$225,000Price Dropped by $8K
- 1/11 1123,400 SqFtExclusive Listing$320,000Active
- 1/14 145 Beds 4 Baths 3,478 SqFt$499,000Open Sat 12AM-5PM
12017 GRAND KEMPSTON DR, Gibsonton, FL 33534
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/19 194 Beds 2 Baths 1,880 SqFt$349,000Open Sat 11AM-4PM
- 1/35 354 Beds 2 Baths 1,620 SqFt$299,934Open Sat 12PM-2PM
- 1/40 402 Beds 3 Baths 1,360 SqFt$1,750New
- 1/30 303 Beds 2 Baths 1,600 SqFt$310,000New
- 1/38 383 Beds 3 Baths 2,270 SqFt$350,000New
- 1/33 334 Beds 3 Baths 1,808 SqFt$399,900Price Dropped by $15K
- 1/22 224 Beds 2 Baths 1,773 SqFt$346,000New
- 1/20 203 Beds 2 Baths 1,484 SqFt$314,900New
- 1/53 534 Beds 2 Baths 1,794 SqFt$2,500New
- 1/31 313 Beds 2 Baths 1,506 SqFt$2,400New
- 1/14 143 Beds 1 Bath 1,000 SqFt$1,395New
6308 EUGENE ACRES LN, Gibsonton, FL 33534
Listed by BAY AREA REAL ESTATE & RENTALS
Manufactured Home
- 1/20 204 Beds 3 Baths 2,824 SqFt$435,000Price Dropped by $10K
- 1/72 725 Beds 4 Baths 3,220 SqFt$520,000Pending
12664 FLATWOOD CREEK DR, Gibsonton, FL 33534
Listed by REAL ESTATE MANAGEMENT PARTNER
Single Family Home
- 1/18 183 Beds 2 Baths 1,465 SqFt$359,000Active