
- Register
- Sign In
- Agent Emailbenaicherrealtor@gmail.com
- Agent Phone+1(614) 563-2908
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 2 Baths 1,598 SqFt$799,900Open Sun 1PM-4PM
- 1/63 633 Beds 2 Baths 1,894 SqFt$849,000Open Sun 1PM-4PM
- 1/15 154 Beds 4 Baths 2,930 SqFt$2,360,000Open Sat 12PM-3PM
- 1/61 613 Beds 3 Baths 2,332 SqFt$1,399,000Open Sun 1PM-4PM
- 1/51 514 Beds 4 Baths 2,665 SqFt$1,299,000Open Sun 1PM-4PM
- 1/65 654 Beds 4 Baths 2,692 SqFt$1,820,000Open Sun 2:30PM-4:30PM
- 1/47 473 Beds 2 Baths 1,622 SqFt$695,000New
- 1/15 154 Beds 2 Baths 1,837 SqFt$850,000New
- 1/25 252 Beds 2 Baths 1,146 SqFt$2,175New
2212 BAHIA VISTA ST #I1, Sarasota, FL 34239
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home
- 1/13 132 Beds 2 Baths 982 SqFt$1,800New
- 1/50 505 Beds 6 Baths 3,472 SqFt$2,599,999New
- 1/49 494 Beds 3 Baths 1,946 SqFt$699,000Active
- 1/56 563 Beds 2 Baths 1,289 SqFt$459,000Pending
- 1/21 213 Beds 2 Baths 1,184 SqFt$450,000Active
- 1/23 232 Beds 2 Baths 942 SqFt$2,500Active
- 1/11 112 Beds 2 Baths 982 SqFt$2,350Active
- 1/58 584 Beds 4 Baths 3,163 SqFt$1,500,000Price Dropped by $99K
- 1/54 545 Beds 5 Baths 2,977 SqFt$1,575,000Active
- 1/53 533 Beds 2 Baths 1,636 SqFt$799,000Price Dropped by $26K
- 1/59 593 Beds 2 Baths 1,511 SqFt$739,900Pending
- 1/41 412 Beds 2 Baths 982 SqFt$229,500Price Dropped by $10K
- 1/54 542 Beds 2 Baths 959 SqFt$495,000Active
2530 LOMA LINDA ST, Sarasota, FL 34239
Listed by KATHLEEN GOFF LICENSE R.E. BROKER
Single Family Home
- 1/52 526 Beds 7 Baths 3,500 SqFt$2,790,000Active
- 1/65 652 Beds 2 Baths 1,420 SqFt$729,000Active